Duolingo English Test 80 is about 5.0 on IELTS. That is CEFR level B1.
On the published score comparison, Duolingo English Test 80 lines up with IELTS 5.0. That is CEFR level B1.
Duolingo English Test scores from 80 to 90 all map to this IELTS score. The tests measure different things, so treat this as a close match and not an exact swap. 80 is at the lower end of that range, so it is the smallest score that still reaches IELTS 5.0.
This comparison follows the score information published by the test makers. Duolingo English Test
Our free Duolingo English Test to IELTS converter works with any score on either scale. Enter a score and see the match straight away.
45 universities in our directory accept Duolingo English Test 80. These are the ones asking for the highest scores you still meet.
27 of them list this score for undergraduate courses, and 15 list it for graduate courses.
| University | Country | Asks for |
|---|---|---|
| L. N. Gumilyov Eurasian National University | Kazakhstan | 80 |
| Satbayev University | Kazakhstan | 80 |
| Astana Medical University | Kazakhstan | 80 |
| International IT University | Kazakhstan | 80 |
| Turan University | Kazakhstan | 80 |
| Almaty Management University (ALMA) | Kazakhstan | 80 |
| Bethel University (Tennessee) | United States | 80 |
| California University of Management and Sciences | United States | 80 |
| City University of Mogadishu | Somalia | 80 |
| Esil University | Kazakhstan | 80 |
| FVI School of Nursing and Technology | United States | 80 |
| Grenoble IAE - INP, UGA | France | 80 |
| Karaganda State Technical University | Kazakhstan | 80 |
| Kazakh Academy of Sports & Tourism | Kazakhstan | 80 |
| Kazakh-American Free University | Kazakhstan | 80 |
| Lee University | United States | 80 |
| M. Kozybayev North Kazakhstan University | Kazakhstan | 80 |
| Merit University | United States | 80 |
| Modesto Junior College | United States | 80 |
| Morningside College | United States | 80 |
Scores close to yours, with your own row highlighted.
| Duolingo English Test | IELTS | CEFR Level |
|---|---|---|
| 105 to 119 | 6.0 | B2 |
| 95 to 104 | 5.5 | B1 / B2 |
| 80 to 94Your score | 5.0 | B1 |
| 65 to 79 | 4.5 | B1 |
| 60 to 64 | 4.0 | B1 |
Compare a score just above or just below yours.
Practice with Arno and get instant AI scoring and feedback on your speaking and writing, so you can see which skills are holding your score back.
Try Arno Free→