Duolingo English Test 85 to TOEFL iBT
Duolingo English Test 85 is about 47 to 52 on TOEFL iBT. That is CEFR level B1.
What is Duolingo English Test 85 on TOEFL iBT?
On the newer TOEFL iBT 1 to 6 scale, that is 3.
On the published score comparison, Duolingo English Test 85 lines up with TOEFL iBT 47 to 52. That is CEFR level B1.
The tests measure different things, so treat this as a close match and not an exact swap.
This comparison follows the score information published by the test makers. Duolingo English Test
Convert a different score
Our free Duolingo English Test to TOEFL iBT converter works with any score on either scale. Enter a score and see the match straight away.
Universities that accept Duolingo English Test 85
91 universities in our directory accept Duolingo English Test 85. These are the ones asking for the highest scores you still meet.
67 of them list this score for undergraduate courses, and 21 list it for graduate courses.
Where these universities are
| University | Country | Asks for |
|---|---|---|
| Woosong University | South Korea | 85 |
| Alliant University | United States | 85 |
| Andrew College | United States | 85 |
| Austin Peay State University | United States | 85 |
| Barry University | United States | 85 |
| Bellevue University | United States | 85 |
| Brenau University | United States | 85 |
| Brooklyn College, CUNY | United States | 85 |
| CUNY City College of New York | United States | 85 |
| CUNY Lehman College | United States | 85 |
| CUNY York College | United States | 85 |
| California Science and Technology University | United States | 85 |
| Cañada College | United States | 85 |
| Cedar Crest College | United States | 85 |
| Cisco College | United States | 85 |
| College of San Mateo | United States | 85 |
| Concord University | United States | 85 |
| Davis and Elkins College | United States | 85 |
| Emory & Henry College | United States | 85 |
| Emory and Henry University | United States | 85 |
How nearby scores compare
Scores close to yours, with your own row highlighted.
| Duolingo English Test | TOEFL iBT | TOEFL iBT (1 to 6) | CEFR Level |
|---|---|---|---|
| 95 to 99 | 59 to 64 | 3.5 | B1 |
| 90 to 94 | 53 to 58 | 3 to 3.5 | B1 |
| 85 to 89Your score | 47 to 52 | 3 | B1 |
| 80 to 84 | 41 to 46 | 2.5 to 3 | B1 |
| 75 to 79 | 35 to 40 | 2.5 | B1 |
Nearby scores
Compare a score just above or just below yours.
Frequently Asked Questions
Is Duolingo English Test 85 a good score?
Is Duolingo English Test 85 enough for a master's degree?
Which countries accept Duolingo English Test 85?
Do universities accept this comparison?
How accurate is this conversion?
Know what to fix before test day
Practice with Arno and get instant AI scoring and feedback on your speaking and writing, so you can see which skills are holding your score back.
Try Arno Free

