Duolingo English Test 95 to TOEFL iBT
Duolingo English Test 95 is about 59 to 64 on TOEFL iBT. That is CEFR level B1.
What is Duolingo English Test 95 on TOEFL iBT?
On the newer TOEFL iBT 1 to 6 scale, that is 3.5.
On the published score comparison, Duolingo English Test 95 lines up with TOEFL iBT 59 to 64. That is CEFR level B1.
The tests measure different things, so treat this as a close match and not an exact swap.
This comparison follows the score information published by the test makers. Duolingo English Test
Convert a different score
Our free Duolingo English Test to TOEFL iBT converter works with any score on either scale. Enter a score and see the match straight away.
Universities that accept Duolingo English Test 95
351 universities in our directory accept Duolingo English Test 95. These are the ones asking for the highest scores you still meet.
286 of them list this score for undergraduate courses, and 72 list it for graduate courses.
Where these universities are
| University | Country | Asks for |
|---|---|---|
| Southern University of Science and Technology (SUSTech) | China | 95 |
| University of Hawaii at Manoa | United States | 95 |
| Oklahoma State University | United States | 95 |
| SUNY, University at Albany | United States | 95 |
| University of Memphis | United States | 95 |
| University of Nebraska Omaha | United States | 95 |
| Institut Teknologi Sepuluh Nopember | Indonesia | 95 |
| University of Texas, Rio Grande Valley | United States | 95 |
| California State University, Chico | United States | 95 |
| Westcliff University | United States | 95 |
| AKFA University | Uzbekistan | 95 |
| AMDA | United States | 95 |
| Alabama State University | United States | 95 |
| Alvernia University | United States | 95 |
| American College of Education | United States | 95 |
| American National University-Lexington | United States | 95 |
| American University of Central Asia | Kyrgyzstan | 95 |
| Anaheim University Online | United States | 95 |
| Arkansas State University Mid-South | United States | 95 |
| Bemidji State University | United States | 95 |
How nearby scores compare
Scores close to yours, with your own row highlighted.
| Duolingo English Test | TOEFL iBT | TOEFL iBT (1 to 6) | CEFR Level |
|---|---|---|---|
| 105 to 109 | 70 to 75 | 3.5 to 4 | B2 |
| 100 to 104 | 65 to 69 | 3.5 | B2 |
| 95 to 99Your score | 59 to 64 | 3.5 | B1 |
| 90 to 94 | 53 to 58 | 3 to 3.5 | B1 |
| 85 to 89 | 47 to 52 | 3 | B1 |
Nearby scores
Compare a score just above or just below yours.
Frequently Asked Questions
Is Duolingo English Test 95 a good score?
Is Duolingo English Test 95 enough for a master's degree?
Which countries accept Duolingo English Test 95?
Do universities accept this comparison?
How accurate is this conversion?
Know what to fix before test day
Practice with Arno and get instant AI scoring and feedback on your speaking and writing, so you can see which skills are holding your score back.
Try Arno Free

