Duolingo English Test 90 to TOEFL iBT
Duolingo English Test 90 is about 53 to 58 on TOEFL iBT. That is CEFR level B1.
What is Duolingo English Test 90 on TOEFL iBT?
On the newer TOEFL iBT 1 to 6 scale, that is 3 to 3.5.
On the published score comparison, Duolingo English Test 90 lines up with TOEFL iBT 53 to 58. That is CEFR level B1.
The tests measure different things, so treat this as a close match and not an exact swap.
This comparison follows the score information published by the test makers. Duolingo English Test
Convert a different score
Our free Duolingo English Test to TOEFL iBT converter works with any score on either scale. Enter a score and see the match straight away.
Universities that accept Duolingo English Test 90
168 universities in our directory accept Duolingo English Test 90. These are the ones asking for the highest scores you still meet.
126 of them list this score for undergraduate courses, and 42 list it for graduate courses.
Where these universities are
| University | Country | Asks for |
|---|---|---|
| ITMO University | Russia | 90 |
| Alexander College | Canada | 90 |
| Alfred State College of Technology | United States | 90 |
| Alfred State College of Technology - SUNY | United States | 90 |
| Alhambra Medical University | United States | 90 |
| American Academy of Health and Wellness | United States | 90 |
| Anna Maria College | United States | 90 |
| Appalachian Bible College | United States | 90 |
| Art Academy of Cincinnati | United States | 90 |
| Berkeley College - NY | United States | 90 |
| Berkeley College - New York | United States | 90 |
| Black Hills State University | United States | 90 |
| Bluefield State College | United States | 90 |
| Cambridge College | United States | 90 |
| Carolina University | United States | 90 |
| Carson-Newman College | United States | 90 |
| Carson–Newman University | United States | 90 |
| Central State University | United States | 90 |
| Champlain College | United States | 90 |
| College for Creative Studies | United States | 90 |
How nearby scores compare
Scores close to yours, with your own row highlighted.
| Duolingo English Test | TOEFL iBT | TOEFL iBT (1 to 6) | CEFR Level |
|---|---|---|---|
| 100 to 104 | 65 to 69 | 3.5 | B2 |
| 95 to 99 | 59 to 64 | 3.5 | B1 |
| 90 to 94Your score | 53 to 58 | 3 to 3.5 | B1 |
| 85 to 89 | 47 to 52 | 3 | B1 |
| 80 to 84 | 41 to 46 | 2.5 to 3 | B1 |
Nearby scores
Compare a score just above or just below yours.
Frequently Asked Questions
Is Duolingo English Test 90 a good score?
Is Duolingo English Test 90 enough for a master's degree?
Which countries accept Duolingo English Test 90?
Do universities accept this comparison?
How accurate is this conversion?
Know what to fix before test day
Practice with Arno and get instant AI scoring and feedback on your speaking and writing, so you can see which skills are holding your score back.
Try Arno Free

